This Article is written by Glenn Sweeten but all of the great info is being used with permission of Ronald Sonedecker a.k.a. Miscreant, owner of X-odus Paintball.
I have had many people ask "what is the BEST barrel?", or "what
is the BEST paint?" the answer...none. The best balls
and best barrels depend on many things: weather, humidity, heat,
condition, materials, weight, and most importantly, bore size.
Ok, so what is bore size? In barrels, bore size is the diameter
of the inside of the barrel. In other words, the size of the hole.
In balls, the bore size in more often and more correcly reffered to as
ball id. This is the measure of the outside of the ball. To
get the best results the bore size of the barrel, and the id of the ball
should be matched up as close as possible. This forces the air to
push the whole ball instead of parts of it, and does not let air escape
out around the ball.
Now, that is all well and good right? Wrong. The problem is
paintballs are made of liquid. Liquid is inconstant, this means the
bore size changes. Balls may become bigger when it is hot out, or
when there is alot of humidity. Balls shrink in size when it is cold
out of or when there is little humidity. What does this mean?
It pretty much means get a couple barrels of different bore size for different
balls and conditions. Balls also vary in bore size depending on their
brand. When you are about to buy a new barrel, pick one that is about
the same bore size as the balls you shoot the most. Also get one
that feels right, is the weight you want, and is the length you want.
Here is a list of different bore sizes:
| Barrel: | Bore: |
| SP All-American, light grey back | .685 |
| SP All-American, black back | .689 |
| SP All-American, dark grey back | .692 |
| All other SP barrels | .689 |
| Lapco Autospirit | .686 Aluminum .687 Stainless |
| Lapco Big Shot | .689 |
| Jacko Infinity | .691 |
| New Stars and Stripes Jacko Infinity | .687 |
| Taso Stone Cold | .687 & .692 |
| Taso Eliminator | .691 |
| Taso Stone Cold | .689 |
| All 32 Degrees barrels | .689 |
| DYE standard | .691 |
| DYE Boomstick (Ironmen series) | .687 |
| Armson, standard | .692 |
| Armson, stealth | .687 |
| ACI Zero Gravity | .693 |
| PMI Perfect Bore | .691 |
| Bob Long Signature Series | Various |
| J&J Performance | Various |
| Check-It | .690 |
| BOA Standard | |
| BOA Constrictor | .685 |
| Barrel Bore Size: | Bore Description: |
| Below .685 | Super tight, ultra-small bore |
| .685 to .687/.688 | Small bore |
| .688/.689 to .691/.692 | Medium bore |
| .692/.693 and above | Large bore |
| Paint: | Bore: |
| Brass Eagle Glitter | Medium |
| Brass Eagle | (balls differ in size from supersmall to superlarge) |
| Diablo Blaze | Medium |
| Diablo Hellfire | Super Small |
| Diablo Inferno | Small |
| Nelson | Large |
| Nelson Challenger | Large |
| Powerball | Medium |
| First Choice | Large |
| Proball | Small |
| Proball Lite | Medium |
| Proball Devil | Super Small |
| Zap Pro | Medium |
| Zap Select | Medium |
| RPS Marbalizer | Small |
| RPS Premium | Medium |
| RPS Premium Gold | Medium |
| RPS Big-ball | Medium to Small |
| RPS All-star | Super Small |
Please check out X-odus Paintball. Makers of the Ice-Cold Mag, Midnight Mag, X-odus Super Angel, and many other great guns.
Glenn Sweeten
MPN Columinst